| Egg Price List | ||
| Variety | Price (Rs) | |
| Chennai Egg Rate | 6.40 | |
| Namakkal Egg Rate | 5.80 | |
| Nattu Kozhi Muttai (Country Chicken Egg) | 14.00 | |
| Fish Price List in Chennai | ||
| Fish Name | Quantity | Price (Rs) |
| Anchovy (Nethili) | 1 Kg | 350.00 |
| Barracuda (Seela) | 1 Kg | 420.00 |
| Crab (Nandu) | 1 Kg | 230.00 |
| King Mackerel (Vanjaram) | 1 Kg | 720.00 |
| Pomfret (Vavval) | 1 Kg | 500.00 |
| Prawn (Eral) | 1 Kg | 410.00 |
| Red Snapper(Sankara) | 1 Kg | 320.00 |
| Salmon(Salmon) | 1 Kg | 530.00 |
| Sardine(Mathi) | 1 Kg | 420.00 |
| Tilapia(Jalebi) | 1 Kg | 330.00 |
| Fish Price List in Chennai | ||
| Fish Name | Quantity | Price (Rs) |
| Barracuda Slice | 1 Kg | 500.00 |
| Belone | 1 Kg | 400.00 |
| Betki(S) | 1 Kg | 475.00 |
| Bekti(M) | 1 Kg | 760.00 |
| Betki (B) | 1 Kg | 1,000.00 |
| Black Pomfret (S) | 1 Kg | 599.00 |
| Black Pomfret (M) | 1 Kg | 680.00 |
| Black Pomfret (B) | 1 Kg | 900.00 |
| Butter Fish | 1 Kg | 650.00 |
| Caranx | 1 Kg | 495.00 |
| Catla Slice | 1 Kg | 380.00 |
| Crab Live | 1 Kg | 800.00 |
| Crab Blue Leg | 1 Kg | 600.00 |
| Etroplus | 1 Kg | 670.00 |
| Kalavai Slice | 1 Kg | 410.00 |
| Kala / Indian Salmon (M) | 1 Kg | 920.00 |
| Kala / Indian Salmon (B) | 1 Kg | 898.00 |
| Lactarius | 1 Kg | 645.00 |
| Letrinus (S) | 1 Kg | 400.00 |
| Letrinus (M) | 1 Kg | 560.00 |
| Letrinus (B) | 1 Kg | 700.00 |
| Live Murrel | 1 Kg | 800.00 |
| Mackerel | 1 Kg | 499.00 |
| Mathi | 1 Kg | 470.00 |
| Nethly | 1 Kg | 550.00 |
| Perch | 1 Kg | 590.00 |
| Perch Slice | 1 Kg | 499.00 |
| Prawn (S) | 1 Kg | 370.00 |
| Prawn (M) | 1 Kg | 460.00 |
| Prawn(B) | 1 Kg | 498.00 |
| Q.Mix | 1 Kg | 750.00 |
| Red snapper | 1 Kg | 390.00 |
| Rohu | 1 Kg | 325.00 |
| Sankara | 1 Kg | 470.00 |
| S Parai | 1 Kg | 590.00 |
| Sardines | 1 Kg | 445.00 |
| Seer Small | 1 Kg | 999.00 |
| Seer Big | 1 Kg | 600.00 |
| Seer Slice | 1 Kg | 390.00 |
| Shark Slice | 1 Kg | 880.00 |
| Shark Medium | 1 Kg | 790.00 |
| Silver Bellys | 1 Kg | 545.00 |
| Sillago (S) | 1 Kg | 599.00 |
| Sillago (M) | 1 Kg | 580.00 |
| Sillago (B) | 1 Kg | 799.00 |
| Sole | 1 Kg | 840.00 |
| squid | 1 Kg | 550.00 |
| Tuna Slice | 1 Kg | 499.00 |
| Udan | 1 Kg | 650.00 |
| White Pomfret (S) | 1 Kg | 730.00 |
| White Pomfret (M) | 1 Kg | 480.00 |
| White Pomfret (B) | 1 Kg | 990.00 |
| For
support Tamil Nadu Fisheries Development Corporation Ltd., No.75, Santhome High Road, M.R.C. Nagar, Chennai -28. Phone No. 044 - 24956896. |
||