Fish & Egg Prices
informations
|
Egg Price List | ||
Variety | Price (Rs) | |
Chennai Egg Rate |
4.95/- |
|
Namakkal Egg Rate |
4.60/- |
|
Nattu Kozhi Muttai (Country Chicken Egg) |
8.00 - 12.00 /- |
Courtesy: e2necc |
Fish Price List in Chennai | |||
Fish Name | Quantity | Price (Rs) | |
Barracuda | 1 Kg | 380.00 | |
Belone | 1 Kg | 300.00 | |
Betki (M) | 1 Kg | 700.00 | |
Bekti Slice | 1 Kg | 883.00 | |
Betki (B) | 1 Kg | 983.00 | |
Black Pomfret (S) | 1 Kg | 580.00 | |
Black Pomfret (M) | 1 Kg | 720.00 | |
Black Pomfret (B) | 1 Kg | 646.00 | |
Butter Fish | 1 Kg | 440.00 | |
Caranx | 1 Kg | 440.00 | |
Catla | 1 Kg | 297.00 | |
Crab | 1 Kg | 500.00 | |
Crab Blue Leg | 1 Kg | 520.00 | |
Etroplus | 1 Kg | 353.00 | |
Kalavai Slice | 1 Kg | 635.00 | |
Kala / Indian Salmon (B) | 1 Kg | 630.00 | |
Kala / Indian Salmon (M) | 1 Kg | 630.00 | |
Lactarius | 1 Kg | 334.00 | |
Letrinus (M) | 1 Kg | 500.00 | |
Letrinus (B) | 1 Kg | 480.00 | |
Letrinus (S) | 1 Kg | 350.00 | |
Live Murrel | 1 Kg | 770.00 | |
Mackerel | 1 Kg | 210.00 | |
Mathi | 1 Kg | 130.00 | |
Nethly | 1 Kg | 320.00 | |
Perch Slice | 1 Kg | 896.00 | |
Prawn (S) | 1 Kg | 360.00 | |
Prawn (M) | 1 Kg | 419.00 | |
Prawn (B) | 1 Kg | 686.00 | |
Q.Mix | 1 Kg | 300.00 | |
Red snapper | 1 Kg | 558.00 | |
Rohu Slice | 1 Kg | 297.00 | |
Sankara Medium | 1 Kg | 340.00 | |
S Parai | 1 Kg | 260.00 | |
Sardines | 1 Kg | 860.00 | |
Seer Small | 1 Kg | 720.00 | |
Seer Big | 1 Kg | 880.00 | |
Seer Slice | 1 Kg | 870.00 | |
Shark meat | 1 Kg | 789.00 | |
Shark | 1 Kg | 500.00 | |
Silver Bellys | 1 Kg | 280.00 | |
Sillago (M) | 1 Kg | 495.00 | |
Sillago (B) | 1 Kg | 520.00 | |
Sillago (S) | 1 Kg | 400.00 | |
Sole | 1 Kg | 360.00 | |
Squid | 1 Kg | 350.00 | |
Tuna fish | 1 Kg | 170.00 | |
Udan | 1 Kg | 286.00 | |
White Pomfret (M) | 1 Kg | 620.00 | |
White Pomfret (S) | 1 Kg | 420.00 | |
White Pomfret (B) | 1 Kg | 1,040.00 | |
For
support Tamil Nadu Fisheries Development Corporation Ltd., No.75, Santhome High Road, M.R.C. Nagar, Chennai -28. Phone No. 044 - 24956896. |
Egg Price List | |
Variety | Price (Rs) |
Chennai Egg Rate | 4.50 /- |
Namakkal Egg Rate | 4.35 /- |
Nattu Kozhi Muttai (Country Chicken Egg) | 12 - 15.00 /- |
Fish Price List in Chennai | |
Fish Name | Price (Rs) / 1 Kg |
Letrinus Small | 350.00 |
Rohu | 160.00 |
Catla | 160.00 |
Barracuda | 420.00 |
Nethly | 280.00 |
Silver Bellys | 290.00 |
Squid | 280.00 |
Red_snapper | 340.00 |
Lactarius | 420.00 |
Mathi | 130.00 |
Mackerel | 200.00 |
Sole | 430.00 |
Live Murrel | 600.00 |
Shark meat | 750.00 |
Shark | 500.00 |
Perch | 470.00 |
Caranx | 400.00 |
Betki (Big) | 630.00 |
Kala/ Indian Salmon (B) | 730.00 |
Black Pomfret (B) | 700.00 |
S Parai | 260.00 |
White Pomfret (B) | 850.00 |
White Pomfret (M) | 900.00 |
Seer Small | 650.00 |
Seer Slice | 1080.00 |
White Pomfret (S) | 440.00 |
Seer Big | 875.00 |
Black Pomfret (S) | 420.00 |
Letrinus (M) | 400.00 |
Sillago (M) | 420.00 |
Sillago (S) | 390.00 |
Kala / Indian Salmon (M) | 630.00 |
Letrinus Big | 470.00 |
Crab | 480.00 |
Prawn (s) | 350.00 |
Prawn (M) | 450.00 |
Prawn (B) | 650.00 |
As Per 18th, Jan, 2019 |