Egg Price List | ||
Variety | Price (Rs) | |
Chennai Egg Rate | 6.00 | |
Namakkal Egg Rate | 3.95 | |
Nattu Kozhi Muttai (Country Chicken Egg) | 6.50 - 16.00 |
Fish Price List in Chennai | ||
Fish Name | Quantity | Price (Rs) |
Anchovy (Nethili) | 1 Kg | 300.00 |
Barracuda (Seela) | 1 Kg | 598.00 |
Crab (Nandu) | 1 Kg | 1115.00 |
King Mackerel (Vanjaram) | 1 Kg | 990.00 |
Pomfret (Vavval) | 1 Kg | 1400.00 |
Prawn (Eral) | 1 Kg | 850.00 |
Red Snapper (Sankara) | 1 Kg | 400.00 |
Salmon (Salmon) | 1 Kg | 2200.00 |
Sardine (Mathi) | 1 Kg | 670.00 |
Shark (Sura) | 1 Kg | 800.00 |
Tilapia (Jalebi) | 1 Kg | 350.00 |
Fish Price List in Chennai | ||
Fish Name | Quantity | Price (Rs) |
Barracuda Slice | 1 Kg | 598.00 |
Belone | 1 Kg | 350.00 |
Betki (S) | 1 Kg | 700.00 |
Bekti (M) | 1 Kg | 475.00 |
Betki (B) | 1 Kg | 1100.00 |
Black Pomfret (S) | 1 Kg | 800.00 |
Black Pomfret (M) | 1 Kg | 840.00 |
Black Pomfret (B) | 1 Kg | 1400.00 |
Butter Fish | 1 Kg | 658.00 |
Caranx | 1 Kg | 698.00 |
Catla Slice | 1 Kg | 398.00 |
Crab Live | 1 Kg | 1115.00 |
Crab Blue Leg | 1 Kg | 714.00 |
Etroplus | 1 Kg | 480.00 |
Kalavai Slice | 1 Kg | 750.00 |
Kala / Indian Salmon (M) | 1 Kg | 980.00 |
Kala / Indian Salmon (B) | 1 Kg | 980.00 |
Lactarius | 1 Kg | 550.00 |
Letrinus (S) | 1 Kg | 470.00 |
Letrinus (M) | 1 Kg | 500.00 |
Letrinus (B) | 1 Kg | 420.00 |
Live Murrel | 1 Kg | 800.00 |
Mackerel | 1 Kg | 420.00 |
Mathi | 1 Kg | 230.00 |
Nethly | 1 Kg | 350.00 |
Perch | 1 Kg | 380.00 |
Perch Slice | 1 Kg | 520.00 |
Prawn (S) | 1 Kg | 420.00 |
Prawn (M) | 1 Kg | 450.00 |
Prawn (B) | 1 Kg | 850.00 |
Q.Mix | 1 Kg | 380.00 |
Red snapper | 1 Kg | 400.00 |
Rohu | 1 Kg | 500.00 |
Sankara | 1 Kg | 750.00 |
S Parai | 1 Kg | 430.00 |
Sardines | 1 Kg | 230.00 |
Seer Small | 1 Kg | 800.00 |
Seer Big | 1 Kg | 1890.00 |
Seer Slice | 1 Kg | 840.00 |
Shark Slice | 1 Kg | 680.00 |
Shark Medium | 1 Kg | 800.00 |
Silver Bellys | 1 Kg | 445.00 |
Sillago (S) | 1 Kg | 750.00 |
Sillago (M) | 1 Kg | 698.00 |
Sillago (B) | 1 Kg | 680.00 |
Sole | 1 Kg | 340.00 |
squid | 1 Kg | 450.00 |
Tuna Slice | 1 Kg | 740.00 |
Udan | 1 Kg | 360.00 |
White Pomfret (S) | 1 Kg | 800.00 |
White Pomfret (M) | 1 Kg | 1649.00 |
White Pomfret (B) | 1 Kg | 1500.00 |
For
support Tamil Nadu Fisheries Development Corporation Ltd., No.75, Santhome High Road, M.R.C. Nagar, Chennai -28. Phone No. 044 - 24956896. |