| Name | Price (Rs) | |
|---|---|---|
| Apple - Fuji(Pink) (1 Kg) | 220.00 | |
| Apple - Shimla (1 Kg) | 150.00 | |
| Banana - Yelakki (1 Kg) | 110.50 | |
| Banana - Hills (1 Kg) | 100.00 | |
| Banana - Karpoora / Honey (1 Kg) | 150.00 | |
| Banana - Morris (1 Kg) | 110.00 | |
| Banana - Neinthram (1 Kg) | 100.50 | |
| Banana - Poovam (1 Kg) | 150.00 | |
| Black Grapes (WithSeed)(1 Kg) | 150.00 | |
| Cantaloupe (1 Piece) | 100.00 | |
| Guava (1 Kg) | 150.50 | |
| Mosumbi (1 Kg) | 110.00 | |
| Orange (1 Kg) | 130.60 | |
| Papaya (1 Piece) | 150.20 | |
| Pineapple (1 Piece) | 150.50 | |
| Pomegranate - Kabul (1 Kg) | 200.00 | |
| Sapota (1 Kg) | 120.00 | |
| Sev-vazhai (1 Piece) | 110.00 | |
| Watermelon (~ 4 Kg) | 100.00 |
Disclaimer:The prices mentioned here are may vary with accordance to retail markets in every area.