| Name | Price (Rs) | |
|---|---|---|
| Apple - Fuji(Pink) (1 Kg) | 130.00 | |
| Apple - Shimla (1 Kg) | 130.00 | |
| Banana - Yelakki (1 Kg) | 110.50 | |
| Banana - Hills (1 Kg) | 130.00 | |
| Banana - Karpoora / Honey (1 Kg) | 130.00 | |
| Banana - Morris (1 Kg) | 30.00 | |
| Banana - Neinthram (1 Kg) | 70.05 | |
| Banana - Poovam (1 Kg) | 60.00 | |
| Black Grapes (WithSeed)(1 Kg) | 130.00 | |
| Cantaloupe (1 Piece) | 30.00 | |
| Guava (1 Kg) | 50.05 | |
| Mosumbi (1 Kg) | 110.00 | |
| Orange (1 Kg) | 65.00 | |
| Papaya (1 Piece) | 35.00 | |
| Pineapple (1 Piece) | 50.00 | |
| Pomegranate - Kabul (1 Kg) | 125.00 | |
| Sapota (1 Kg) | 49.00 | |
| Sev-vazhai (1 Piece) | 100.00 | |
| Watermelon (~ 4 Kg) | 25.00 |
Disclaimer:The prices mentioned here are may vary with accordance to retail markets in every area.