Oddanchatram Market Vegetables Price



As Per 19th September 2026

Name Quantity Price (Rs)
Amaranth Leaves 1 Kg 11.00 - 13.00
Amla 1 Kg 88.00 - 104.00
Ash Gourd 1 Kg 18.00 - 21.00
Baby Corn 1 Kg 46.00 - 55.00
Banana Flower 1 Kg 21.00 - 25.00
Beetroot 1 Kg 47.00 - 56.00
Bitter Gourd 1 Kg 47.00 - 56.00
Bottle Gourd 1 Kg 31.00 - 36.00
Brinjal 1 Kg 41.00 - 48.00
Brinjal (Big) 1 Kg 88.00 - 104.00
Broad Beans 1 Kg 44.00 - 52.00
Butter Beans 1 Kg 48.00 - 57.00
Cabbage 1 Kg 31.00 - 36.00
Capsicum 1 Kg 56.00 - 66.00
Carrot 1 Kg 52.00 - 61.00
Cauliflower 1 Kg 40.00 - 47.00
Cluster Beans 1 Kg 48.00 - 57.00
Coconut 1 Kg 70.00 - 83.00
Colocasia 1 Kg 30.00 - 35.00
Colocasia Leaves 1 Kg 17.00 - 20.00
Coriander Leaves 1 Kg 15.00 - 18.00
Corn 1 Kg 34.00 - 40.00
Cucumber 1 Kg 31.00 - 36.00
Curry Leaves 1 Kg 35.00 - 42.00
Dill Leaves 1 Kg 12.00 - 14.00
Drumsticks 1 Kg 55.00 - 65.00
Elephant Yam 1 Kg 42.00 - 49.00
Fenugreek Leaves 1 Kg 17.00 - 20.00
French Beans 1 Kg 83.00 - 98.00
Garlic 1 Kg 219.00 - 259.00
Ginger 1 Kg 114.00 - 135.00
Green Chilli 1 Kg 65.00 - 77.00
Green Peas 1 Kg 57.00 - 68.00
Ivy Gourd 1 Kg 42.00 - 49.00
Ladies Finger 1 Kg 43.00 - 51.00
Lemon (Lime) 1 Kg 44.00 - 52.00
Mango Raw 1 Kg 76.00 - 90.00
Mint Leaves 1 Kg 6.00 - 7.00
Mushroom 1 Kg 97.00 - 114.00
Mustard Leaves 1 Kg 18.00 - 21.00
Onion Big 1 Kg 65.00 - 77.00
Onion Green 1 Kg 41.00 - 48.00
Onion Small 1 Kg 74.00 - 87.00
Potato 1 Kg 31.00 - 36.00
Pumpkin 1 Kg 22.00 - 26.00
Radish 1 Kg 33.00 - 39.00
Raw Banana (Plantain) 1 Kg 11.00 - 13.00
Ridge Gourd 1 Kg 42.00 - 49.00
Shallot (Pearl Onion) 1 Kg 39.00 - 46.00
Snake Gourd 1 Kg 42.00 - 49.00
Sorrel Leaves 1 Kg 19.00 - 22.00
Spinach 1 Kg 11.00 - 13.00
Sweet Potato 1 Kg 37.00 - 44.00
Tomato 1 Kg 32.00 - 38.00

Disclaimer : The price of vegetables mentioned here are Oddanchatram Market Retailprice value.