This is an exclusive page where you will get to know the complete list of all Chennai vegetable prices 'today'. This is a portal that gets daily updated and so you can be rest assured of day-to-day vegetable price updates. The rates of vegetables in Chennai and nearby markets are updated in real-time here
Name | Price (Rs) | |
---|---|---|
Min - Max | ||
Avarai (1 Kg) : | 40 - 60 | |
Amla (1 Kg) : | 10 - 100 | |
Baby corn (1 Kg) : | 61 - 67 | |
Beans (1 Kg) : | 30 - 60 | |
Beetroot (1 Kg) : | 30 - 55 | |
Bittergourd (1 Kg) : | 20 - 25 | |
Brinjal (1 Kg) : | 15 - 35 | |
Brinjal - Big (1 Kg) : | 15 - 30 | |
Brinjal - Green (1 Kg) : | 30 - 40 | |
Butter Beans (1 Kg) : | 54 - 60 | |
Cabbage (1 Kg) : | 12 - 18 | |
Capscicum - Red (1 Kg) : | 129 - 281 | |
Capscicum - Green (1 Kg) : | 30 - 60 | |
Carrot (1 Kg) : | 30 - 55 | |
Cauliflower (1 Piece) : | 10 - 20 | |
Chow Chow (1 Kg) : | 10 - 22 | |
Cluster Beans (1 Kg) : | 52 - 57 | |
Coconut (Small) : | 25 - 35 | |
Coconut (Big) : | 25 - 54 | |
Cucumber (1 Kg) : | 15 - 25 | |
Double Beans (1 Kg) : | 50 - 95 | |
Drumstick (1 Kg) : | 150 - 180 | |
Garlic - Big (Hills) (1 Kg) : | 277 - 306 | |
Garlic - Small (Country) (1 Kg) : | 200 - 220 | |
Ginger (1 Kg) : | 50 - 120 | |
Green Peas (1 Kg) : | 48 - 53 | |
Green Chilli (1 Kg) : | 20 - 25 | |
Karunai Kizhangu (1 Kg) : | 65 - 70 | |
Kovakkai (1 Kg) : | 30 - 40 | |
Ladies Fingers (1 Kg) : | 20 - 40 | |
Mango - Raw (1 Kg) : | 20 - 60 | |
Maravalli Kizhangu (1 Kg) : | 25 - 60 | |
Noolkol (1 Kg) : | 20 - 40 | |
Onion - Big (1 Kg) : | 20 - 56 | |
Onion - Small (1 Kg) : | 30 - 70 | |
Onion - White (1 Kg) : | 53 - 65 | |
Peerkangai (1 Kg) : | 39 - 43 | |
Potato (1 Kg) : | 22 - 40 | |
Potatoes - Baby (1 Kg) : | 10 - 20 | |
Radish (1 Kg) : | 15 - 35 | |
Senaikizhangu (1 Kg) : | 20 - 40 | |
Seppankizhangu (1 Kg) : | 31 - 34 | |
Snake Gourd (1 Kg) : | 20 - 40 | |
Bottle Gourd (1 Kg) : | 26 - 29 | |
Tomato - Bangalore (1 Kg) : | 20 - 26 | |
Tomato - Local (1 Kg) : | 14 - 20 | |
Vazhai Poo (1 Piece) : | 23 - 25 | |
Vazhai Thandu (1 Piece) : | 06 - 10 | |
Yellow Pumpkin (1 Kg) : | 24 - 27 |
Disclaimer:The prices mentioned here are may vary with accordance to retail markets in every area.