LiveChennai GRT Offer
LiveChennai GRT Offer

Build Your Dream Home with Expert Architects & Construction Consultants in Chennai  |   Transforming Retail Businesses: Training & Coaching for a Trustworthy & Successful Team

Egg Price in India



Egg / Fish Price List Chennai >>

For 100 Egg Rates



Egg Price (August - 2025)
Name Of Zone Aug 18 Aug 19 Aug 20 Aug 21 Aug 22 Average
Ahmedabad 535.00 540.00 540.00 540.00 540.00 510.91
Ajmer 507.00 500.00 475.00 475.00 475.00 475.14
Bangalore 535.00 540.00 540.00 540.00 540.00 510.00
Chennai 560.00 565.00 565.00 565.00 565.00 539.32
Delhi 523.00 523.00 525.00 525.00 525.00 497.32
Hyderabad 490.00 495.00 495.00 495.00 495.00 464.77
Kolkata 580.00 580.00 580.00 585.00 595.00 567.50
Mumbai 540.00 545.00 545.00 545.00 550.00 515.95
Mysore 543.00 543.00 548.00 548.00 548.00 518.60
Namakkal 495.00 500.00 500.00 500.00 500.00 474.55
Pune 525.00 535.00 535.00 535.00 540.00 503.18
Vizag 515.00 520.00 520.00 520.00 520.00 496.36

     
   

Egg Price - 2024 - 2025 (Monthly Average Rate)
Name Of Zone Sep Oct Nov Dec Jan Feb Mar Apr May June July Aug Sep
Ahmedabad 522.00 444.71 456.60 448.57 485.20 474.40 411.65 404.27 428.94 493.63 465.16 431.26 440.00
Ajmer 476.69 410.38 427.90 411.30 485.72 437.78 353.39 329.97 358.87 460.83 395.13 384.10 384.10
Bangalore 505.32 434.03 447.83 438.06 466.67 470.00 396.77 413.50 434.68 520.83 481.61 427.26 420.00
Chennai 518.06 452.58 452.67 445.32 482.83 480.50 412.74 440.83 451.29 533.33 495.81 444.68 430.00
Delhi 491.87 424.42 452.10 428.13 508.10 466.33 377.39 354.67 386.65 473.67 406.68 414.19 414.19
Hyderabad 470.60 400.47 417.86 400.10 431.28 420.22 357.06 356.60 396.97 485.03 426.52 391.71 391.71
Kolkata 531.52 474.77 489.33 471.71 508.17 505.20 439.26 434.03 470.32 549.23 494.81 485.71 485.71
Mumbai 532.27 458.00 463.52 458.65 495.67 484.80 420.26 424.17 454.94 542.50 494.16 447.97 440.00
Mysore 505.16 434.65 448.52 445.84 466.77 466.50 399.81 415.80 422.77 522.63 481.71 428.61 440.00
Namakkal 495.65 435.48 439.33 432.90 458.50 462.00 384.84 409.83 421.61 507.33 475.81 423.71 420.00
Pune 553.80 521.81 444.27 455.45 456.97 487.50 411.74 414.73 449.94 543.13 498.39 436.52 445.00
Vizag 476.65 425.84 429.70 415.97 444.03 442.50 387.03 397.80 429.52 482.67 476.77 429.00 425.00




Back<< ^Top



 



This portal designed, developed and maintained by JB Soft System since year 2005.