LiveChennai GRT Offer
LiveChennai GRT Offer

Join, Earn, and Grow with LiveChennai.com! WhatsApp Us to Get Started!  |   Grow your Business with LiveChennai.com !   |  We Buy Your Old Gold Jewelry | Sell Gold at Todays Rate   |   Advertise with LiveChennai.com and Grow your Business...

Egg Price in India



Egg / Fish Price List Chennai >>

For 100 Egg Rates



Egg Price (August - 2025)
Name Of Zone July 29 July 30 July 31 Aug 01 Aug 02 Average
Ahmedabad 460.00 460.00 465.00 475.00 480.00 477.50
Ajmer 407.00 415.00 415.00 440.00 440.00 440.00
Bangalore 495.00 465.00 465.00 475.00 480.00 477.50
Chennai 490.00 470.00 470.00 500.00 510.00 505.00
Delhi 423.00 425.00 433.00 455.00 455.00 455.00
Hyderabad 425.00 400.00 405.00 420.00 430.00 425.00
Kolkata 510.00 510.00 512.00 540.00 540.00 540.00
Mumbai 475.00 455.00 465.00 480.00 485.00 482.50
Mysore 490.00 460.00 460.00 480.00 490.00 485.00
Namakkal 450.00 420.00 420.00 435.00 445.00 440.00
Pune 455.00 455.00 455.00 465.00 470.00 467.50
Vizag 465.00 450.00 450.00 460.00 465.00 462.50

     
   

Egg Price - 2024 - 2025 (Monthly Average Rate)
Name Of Zone Sep Oct Nov Dec Jan Feb Mar Apr May June July Aug Sep
Ahmedabad 522.00 444.71 456.60 448.57 485.20 474.40 411.65 404.27 428.94 493.63 465.16 431.26 440.00
Ajmer 476.69 410.38 427.90 411.30 485.72 437.78 353.39 329.97 358.87 460.83 395.13 384.10 384.10
Bangalore 505.32 434.03 447.83 438.06 466.67 470.00 396.77 413.50 434.68 520.83 481.61 427.26 420.00
Chennai 518.06 452.58 452.67 445.32 482.83 480.50 412.74 440.83 451.29 533.33 495.81 444.68 430.00
Delhi 491.87 424.42 452.10 428.13 508.10 466.33 377.39 354.67 386.65 473.67 406.68 414.19 414.19
Hyderabad 470.60 400.47 417.86 400.10 431.28 420.22 357.06 356.60 396.97 485.03 426.52 391.71 391.71
Kolkata 531.52 474.77 489.33 471.71 508.17 505.20 439.26 434.03 470.32 549.23 494.81 485.71 485.71
Mumbai 532.27 458.00 463.52 458.65 495.67 484.80 420.26 424.17 454.94 542.50 494.16 447.97 440.00
Mysore 505.16 434.65 448.52 445.84 466.77 466.50 399.81 415.80 422.77 522.63 481.71 428.61 440.00
Namakkal 495.65 435.48 439.33 432.90 458.50 462.00 384.84 409.83 421.61 507.33 475.81 423.71 420.00
Pune 553.80 521.81 444.27 455.45 456.97 487.50 411.74 414.73 449.94 543.13 498.39 436.52 445.00
Vizag 476.65 425.84 429.70 415.97 444.03 442.50 387.03 397.80 429.52 482.67 476.77 429.00 425.00




Back<< ^Top



 



This portal designed, developed and maintained by JB Soft System since year 2005.