As per May, 2020
| Construction Materials Price in Madurai | ||
| Brick | ||
| Product Name | Quantity | Price (Rs) |
| Red Clay Expose Bricks | 1 | 18.00 |
| Wire Cut Bricks | 1 | 18.00 |
| Porotherm Bricks | 1 | 48.00 |
| Red Bricks | 1 | 5.50 |
| Light Weight Bricks | 1 | 35.00 |
| Solid Blocks | 1 | 72.00 |
| Interlock Soil Bricks | 1 | 26.50 |
| Solid Fly Ash Brick | 1 | 30.00 |
| Eco-Friendly Fly Ash Brick | 1 | 30.00 |
| Cement Fly Ash Brick | 1 | 5.00 |
| Fly Ash Building Brick | 1 | 12.00 |
| Sand | ||
| M Sand | 1 Unit | 4,500.00 |
| W M Sand | 1 Unit | 7,500.00 |
| River Sand | 1 Unit | 15,500.00 |
| P Sand | 1 Unit | 5,000.00 |
| Jally | ||
| Blue Metals | 1 Unit | 2,500.00 |
| Jally | 1 Unit | 600.00 |
| Paint | ||
| Rotex Matt Paint | 1 Liter | 250.00 |
| Dulux Satin Enamel Paint | 1 Liter | 290.00 |
| Venlac Enamel Paint | 1 Liter | 260.00 |
| Nexon Richwood Paints | 1 Liter | 320.00 |
| Oxide Paint | 1 Liter | 140.00 |
| Black Oxide Paint | 1 Liter | 130.00 |
| Acrylic Distemper Paint | 1 Liter | 5,000.00 |
| Primer Paint | 1 Liter | 3,000.00 |
| Plywood | ||
| Newply Waterproof Plywood | 1 sq.ft | 75.00 |
| Waterproof BWR Plywood | 1 sq.ft | 65.00 |
| Moisture Resistant Plywood | 1 sq.ft | 40.00 |
| BWP Grade Plywood | 1 sq.ft | 80.00 |
| Sainik 710 Plywood | 1 sq.ft | 95.00 |
| Finger Joint Board | 1 sq.ft | 85.00 |
| Timber | ||
| Sal Wood (Wana Logs) | 1 Cubic Feet | 1,550.00 |
| Wood Logs | 1 Cubic Feet | 1,100.00 |
| Sal Wood | 1 Cubic Feet | 1,450.00 |
| Red Sal Wood | 1 Cubic Feet | 1,450.00 |
| Pipe | ||
| ERW Stainless Steel Pipe | 1 Kg | 60.00 |
| Mild Steel Conduit Pipe | 1 Kg | 52.00 |
| MS Square Pipe | 1 Kg | 60.00 |
| Hot Rolled Mild Steel Pipe | 1 Kg | 55.00 |
| Mild Steel Round Pipe | 1 Kg | 58.00 |
| Mild Steel Construction Pipe | 1 Kg | 50.00 |
| Mild Steel Seamless Rectangular Pipe | 1 Kg | 55.00 |
| Jindal GI Pipe | 1 Kg | 70.00 |
| Steel | ||
| Mild Steel Bright Bar | 1 Kg | 50.00 |
| Mild Steel Bright Bar | 1 Kg | 50.00 |
| Bright Mild Steel Flat Bar | 1 Kg | 65.00 |
| Tiles | ||
| Somany Bathroom Floor Tile | 1 sq ft | 70.00 |
| Plank Natural Floor Tile | 1 sq ft | 50.00 |
| Kajaria Designer Tile | 1 sq ft | 25.00 |
| Brick Wall Tile | 1 sq ft | 43.00 |
| Designer Kitchen Tile | 1 sq ft | 33.00 |
| Decorative Kitchen Tile | 1 sq ft | 25.00 |
| Construction Material Prices in Other Cities | |
| Construction Material Prices in Coimbatore | Construction Material Prices in Trichy |
| Construction Material Prices in Salem | Construction Material Prices in Madurai |