No. | Stop Name |
---|---|
1 | Poonamallee Terminus |
2 | Pattaberam Road |
3 | Parivakkam Chatram |
4 | Parivakkam EP |
5 | Emerald Park |
6 | Mettuppalaiyam |
7 | Kannapalayam Kootroad |
8 | Ayalchery |
9 | Ayalcheri Government School |
10 | Soranjeri Post Office |
11 | Amudurmedu |
12 | Annaikattucherry |
13 | Thandurai Pond |
14 | Thandurai Palla Street |
15 | Thandurai |
16 | Pattabiram |
17 | Hindu College |
18 | Sekkadu |
19 | Kavarapalayam |
19 | Avadi Check Post |
20 | Avadi Terminal |
Fare: ₹8 for first 4 km, ₹4 for every additional 4 km
Peak Hours: 7:30-10:30 AM & 5:00-8:00 PM
Contact: MTC Customer Care - 044-23455858
S1 | S2 | S4 | S5 | S6 |
S11 | S12 | S13 | S15 | S17 |
S19 | S20 | S22 | S24 | S25 |
S26 | S27 | S28 | S30 | S31 |
S35 | S36 | S40 | S41 | S42 |
S43 | S44 | S45 | S47 | S48 |
S50 | S51 | S52 | S53 | S55 |
S56 | S58 | S59 | S60 | S62 |
S63 | S64 | S66 | S68 | S69 |
S73 | S74 | S75 | S76 | S80 |
S81 | S82 | S83 | S84 | S86 |
S87 | S93 | S94 | S95 | S96 |
S97 | S98 | S99 | S100 |
1. Bus routes and stops are subject to change without notice by the transport authorities.
2. Timings and frequencies may vary depending on traffic conditions and other factors.
3. This information is provided for reference only and should be verified with official sources.
4. We are not responsible for any inconvenience caused by route changes or service disruptions.