https://www.Livechennai.com

DMK Leading Constituencies - Tamil Nadu Election 2026 (04:15 PM Update)

Posted on: 04/May/2026 4:20:02 PM - No. of views : (1708)

Party: Dravida Munnetra Kazhagam (Tamil Nadu)
Total Leads: 54 Constituencies

Leading Constituency List:

26 54
S.No Constituency Candidate Votes Margin
1 Harbour P K Sekarbabu 39,833 10,639
2 Chepauk-Thiruvallikeni Udhayanidhi Stalin 51,543 9,881
3 Ambur Vilwanathan A.C. 45,113 3,750
4 Veppanahalli Srinivasan P.S 62,130 688
5 Tiruvannamalai Velu E.V 44,474 1,074
6 Vandavasi Ambethkumar S 48,829 3,346
7 Vanur Gowtham D 50,197 4,254
8 Viluppuram Lakshmanan R 56,200 2,054
9 Ulundurpettai Vasanthavel G R 52,943 42
10 Rishivandiyam Karthikeyan K 42,106 2,802
11 Sankarapuram Udhayasuriyan T 36,956 2,467
12 Paramathi-Velur Moorthiy K S 34,230 1,542
13 Coimbatore (South) V Senthilbalaji 34,452 1,231
14 Pollachi K. Nithyanandhan 56,097 2,731
15 Udumalaipettai Jayakumar M 65,882 1,860
16 Madathukulam R Jayaramakrishnan 40,155 5,807
17 Oddanchatram Sakkarapani R 69,027 31,339
18 Athoor I. Periasamy 74,974 20,123
19 Dindigul Senthilkumar I.P 67,659 838
20 Vedasandur Saminathan T 59,943 7,314
21 Aravakurichi Elango R 66,085 18,500
22 Tiruchirappalli (West) K.N. Nehru 88,235 4,786
23 Manachanallur Kathiravan S 71,673 10,155
24 Kunnam Sivasankar S.S 62,660 15,601
25 Tittakudi Ganesan C.V 37,483 530
Kurinjipadi M.R.K. Panneerselvam 67,843 3,827
27 Chidambaram Thamimun Ansari M 48,852 4,757
28 Sirkazhi Senthilselvan R 49,729 7,449
29 Poompuhar Nivedha M Murugan 49,378 5,021
30 Nagapattinam M.H. Jawahirullah 35,807 11,123
31 Thiruvarur Kalaivanan Poondi K 93,408 18,148
32 Thiruvidaimarudur Govi Chezhiaan 57,488 10,311
33 Kumbakonam Anbalagan G 68,527 86
34 Thiruvaiyaru Durai Chandrasekaran 43,859 7,803
35 Orathanadu R. Vaithilingam 85,011 34,116
36 Pattukkottai Annadurai K 38,728 4,657
37 Pudukkottai V. Muthuraja 46,660 2,376
38 Alangudi Siva V. Meyyanathan 37,147 5,727
39 Tiruppattur Periakaruppan K.R 45,667 3,663
40 Thirumangalam Manimaran M 70,799 17,629
41 Andipatti Maharajan A 51,600 3,571
42 Bodinayakanur Panneerselvam O 54,452 4,502
43 Tiruchuli Thangam Thenarasu 38,816 5,128
44 Paramakudi Advocate Kathiravan K.K 55,372 2,437
45 Ramanathapuram Katharbatcha Muthuramalingam 84,620 13,664
46 Mudhukulathur R.S. Rajakannappan 48,744 12,125
47 Vilathikulam Markandayan G V 53,555 8,216
48 Tiruchendur Anitha R. Radhakrishnan 63,624 6,228
49 Kovilpatti Karunanithi K 45,114 3,845
50 Vasudevanallur E. Raja 48,544 7,074
51 Tenkasi Dr. Kalai Kathiravan 47,170 5,709
52 Alangulam Paul Manoj Pandian 57,781 6,654
53 Palayamkottai M. Abdul Wahab 79,349 13,897
Nagercoil Austin 60,105 6,139