Sri Krishna Sweets Price List | ||
Sweets | ||
Product Name | Quantity | Price (Rs) |
Mysurpa | 300 Gm | 338.00 |
Laddu 250Gm | 250 Gm | 281.00 |
Kaju Kathli | 1 Pcs | 50.00 |
Mysurpa | 1 Pcs | 62.00 |
Mysurpa | 2 Pcs | 120.00 |
Kamarkattu | 25 Pcs | 150.00 |
Vannilla Burfi | 250 Gm | 170.00 |
Mango Burfi | 250 Gm | 265.00 |
Kaju Kathli | 9 Pcs | 283.00 |
Therattipaal | 300 Gm | 225.00 |
Dry Fruit Halwa | 250 Gm | 377.00 |
Karupatti Kathili | 9 Pcs | 440.00 |
Badam Halwa | 200 Gm | 315.00 |
Cashew Roll | 250 Gm | 496.00 |
Bombay Halwa | 500 Gm | 530.00 |
Badhusha | 500 Gm | 340.00 |
Vannilla Burfi | 500 Gm | 340.00 |
Mango Burfi | 500 Gm | 530.00 |
Laddu | 500 Gm | 563.00 |
Mysurpa | 500 Gm | 350.00 |
Assorted Milk Sweets | 20 Pcs | 564.00 |
Karupatti Badam Halwa | 200 | 360.00 |
Kaju Kathli | 18 Pcs | 545.00 |
Assorted Ghee Sweets | 1 Box | 640.00 |
Other Sweets Stall Price List | |
A 2 B Sweets Price | Shree Mithai Sweets Price |
The Grand Sweets Price | Mansuks Sweets Price |
Nandhini Sweets Price | Sri Krishna Sweets Price |