| Brick & Stone, Sand Price List | ||
| Items | Frequency | Prices (Rs) |
| Bricks | 1 | 12 |
| Bricks | 3000 No's | 30,000.00 - 22,000.00 |
| Jalli 21mm (Karungal) | 1 Unit | 5,000.00 - 5,500.00 |
| Sand | 1 Unit | 10,000.00 - 11,000.00 |
| M Sand | 1 Unit | 6000.00 - 6500.00 |
| P Sand | 1 Unit | 7500.00 - 8000.00 |
| Brick Price List | ||
| Items | No's | Prices (Rs) |
| Solid Concrete Block | 1 | 35.00 |
| Brick Red Partition Walls Solid Red Brick | 1 | 12.00 |
| Fly Ash Bricks | 1 | 7.50 |
| Thin Bricks | 1 | 18.50 |
| Elevation Wire Cut Wall Brick | 1 | 32.00 |
| Red Solid Clay Bricks | 1 | 5.50 |
| Hollow Fly Ash Blocks & Bricks | 1 | 35.00 |
| Solid Cement Cellolite CLC Blocks | 1 | 50.00 |
| CLC Block | 1 | 45.00 |
| Renacon CLC Blocks | 1 | 55.00 |
| CLC & AAC Side Wall Block | 1 | 120.00 |
| Sand Price List | ||
| Items | Cu.Ft | Prices (Rs) |
| Natural River Sand | 1 | 325.00 |
| Trichy Coarse River Sand grade | 1 | 140.00 |
| Trichy Medium coarse River Sand Grade | 1 | 55.00 |
| Karur Coarse River Sand Grade | 1 | 55.00 |
| Kollegal medium coarse River Sand grade | 1 | 50.00 |
| Kollegal coarse River Sand grade | 1 | 50.00 |
| Fine m-sand Grade | 1 | 45.00 |
| Karur Medium Coarse River Sand grade | 1 | 50.00 |
| Arcot Coarse River Sand grade | 1 | 71.00 |
| Jalli Price List | ||
| Items | Cu.Ft | Prices (Rs) |
| 20mm Blue Metal Aggregate | 1 | 40.00 |
| 25MM Blue Metal Construction Aggregates | 1 | 30.00 |
| 40 mm Blue Metal Grade | 1 | 30.00 |
| 12 mm Blue Metal Grade | 1 | 35.00 |
| Blue Metal Dust Grade | 1 | 30.00 |
| 6 mm Blue Metal Grade | 1 | 30.00 |
| Construction Materials Price List | |