LiveChennai GRT Offer
LiveChennai GRT Offer

Build Your Dream Home with Expert Architects & Construction Consultants in Chennai  |   Transforming Retail Businesses: Training & Coaching for a Trustworthy & Successful Team

GOLD/SILVER RATES





  18 Karat Gold Rate in Chennai

LAST UPDATE TIME:9:25:53 AM

Date 18k Gold Rate
1 (grm) 8 (grm) 10 (grm)
  13/September/2025   8460.00 67680.00 84600.00
  12/September/2025   8475.00 67800.00 84750.00
  11/September/2025   8405.00 67240.00 84050.00
  10/September/2025   8405.00 67240.00 84050.00
  09/September/2025   8405.00 67240.00 84050.00
  08/September/2025   8330.00 66640.00 83300.00
  07/September/2025   8285.00 66280.00 82850.00
  06/September/2025   8285.00 66280.00 82850.00
  05/September/2025   8170.00 65360.00 81700.00
  04/September/2025   8110.00 64880.00 81100.00





Disclaimer:Gold Prices indicated in this page makes no guarantee or warranty on the accuracy or completeness of the data provided on this site. Nothing contained herein is intended or shall be deemed to be investment advice, implied or otherwise. Always consult your registered adviser to assist you with your investments.

 

This portal designed, developed and maintained by JB Soft System since year 2005.