LiveChennai GRT Offer
LiveChennai GRT Offer

Join, Earn, and Grow with LiveChennai.com! WhatsApp Us to Get Started!  |   Grow your Business with LiveChennai.com !   |  We Buy Your Old Gold Jewelry | Sell Gold at Todays Rate   |   Advertise with LiveChennai.com and Grow your Business...
Egg Price in India 2017


Egg Price in India 2017
Name Of Zone Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Average
Ahmedabad 358.81 353.64 349.87 320.07 350.22 380.53 377.52 371.09 378.90 413.70 513.46 415.77 382.07
Ajmer 314.13 314.85 308.58 260.37 299.83 334.10 318.65 329.80 364.00 379.33 475.73 383.32 340.29
Bangalore 354.52 348.17 355.22 310.50 366.12 392.53 376.61 387.32 380.33 398.50 495.17 399.68 379.39
Chennai 366.13 357.00 360.03 322.90 382.77 406.03 390.39 387.32 388.40 404.16 506.13 408.87 390.13
Delhi 351.81 333.89 334.64 274.70 317.06 348.00 333.35 348.19 370.73 396.26 506.23 411.39 360.66
Hyderabad 330.26 311.04 316.83 266.47 324.19 365.20 337.03 341.93 352.80 377.63 473.13 411.39 360.66
Kolkata 370.84 356.68 374.64 314.77 358.03 392.73 378.03 378.80 394.03 415.50 501.93 412.03 387.43
Mumbai 376.55 359.71 367.77 318.30 368.80 412.63 389.48 386.25 396.30 420.43 520.43 427.74 395.47
Mysore 318.32 353.36 355.16 312.70 372.80 394.66 377.74 378.51 384.20 402.60 479.90 403.71 382.25
Namakkal 354.16 342.04 343.22 311.20 368.67 394.36 377.42 377.48 382.97 390.00 466.30 401.61 375.86
Pune 376.52 359.54 355.16 299.17 365.35 404.00 373.09 366.25 379.03 407.12 518.87 415.48 385.77
Vizag 349.19 331.39 344.77 295.10 365.35 365.80 347.64 349.38 366.80 381.23 470.17 380.13 359.15

<< Back

^Top






 



This portal designed, developed and maintained by JB Soft System since year 2005.