https://www.Livechennai.com

TVK Leading Constituencies - Tamil Nadu Election 2026 (03:00 PM Update)

Posted on: 04/May/2026 3:05:45 PM - No. of views : (886)

Party: Tamilaga Vettri Kazhagam (TVK)
Total Leads: 105 Constituencies

Leading Constituency List:

>
S.No Constituency Candidate Votes Margin
1 Gummidipoondi S. Vijayakumar 45,658 14,322
2 Ponneri Dr. Ravi M.S 64,750 31,617
3 Thiruvallur Dr. T. Arunkumar 50,821 10,304
4 Poonamallee Prakasam R 101,767 49,527
5 Avadi R. Ramesh Kumar 80,654 32,933
6 Maduravoyal Rhevanth Charan 56,582 26,286
7 Ambattur Balamurugan G 73,947 35,744
8 Madavaram M.L. Vijayprabhu 152,699 74,243
9 Thiruvottiyur Senthil Kumar N 65,936 33,635
10 Dr. Radhakrishnan Nagar N. Marie Wilson 37,996 16,461
11 Perambur C. Joseph Vijay 55,344 23,207
12 Kolathur V. S. Babu 56,966 7,738
13 Villivakkam Aadhav Arjuna 42,765 11,163
14 Thiru-Vi-Ka-Nagar M. R. Pallavi 55,649 18,505
15 Egmore Rajmohan 42,244 11,400
16 Royapuram K.V. Vijay Damu 43,234 13,304
17 Thousand Lights Prabhakar J.C.D 28,763 5,258
18 Anna Nagar V.K. Ramkumar 65,752 19,774
19 Virugampakkam Sabarinathan R 32,428 9,977
20 Saidapet Arul Prakasam M 45,048 17,751
21 Thiyagarayanagar Anand N 38,896 11,423
22 Mylapore Venkataramanan P 54,259 22,514
23 Velachery Kumar R 52,535 23,400
24 Shozhinganallur ECR P Saravanan 55,583 22,639
25 AlandurM. Harish 45,896 15,304
26 Sriperumbudur Thennarasu K 62,875 22,421
27 Pallavaram J. Kamatchi 57,304 22,492
28 Tambaram D. Sarathkumar 65,941 17,063
29 Chengalpattu S. Thiyagarajan 41,926 15,060
30 Thiruporur B. Vijayaraj 53,689 22,118
31 Uthiramerur Munirathinam J 57,070 13,510
32 Kancheepuram R.V. Ranjithkumar 36,694 2,567
33 Arakkonam V. Gandhiraj 65,380 20,738
34 Sholingur G. Kapil 25,967 2,909
35 Kilvaithinankuppam Thenral Kumar E 30,170 8,083
36 Gudiyattam K. Sindu 40,861 2,419
37 Ambur Imthiyaz Pandarattudu Abdu 32,967 8,055
38 Tiruppattur Dr. Thirupathi N 33,447 12,445
39 Uthangarai N Elaiyaraja 51,873 4,544
40 Bargur E. Muralidharan 36,262 2,690
41 Krishnagiri Mukundhan P 71,290 18,131
42 Tiruvannamalai Arul Arumugam 36,394 395
43 Polur Abishek R 26,235 1,431
44 Vikravandi Vijai Vadivel A 21,683 542
45 Kallakurichi Arul Vignesh C 31,497 2,873
46 Yercaud Lakshmi Janarthanan J 34,218 1,924
47 Salem (West) Lakshmanan S 54,360 32,150
48 Salem (North) Sivakumar K 47,707 8,002
49 Salem (South) Vijay Tamilan Parthiban A 65,162 26,383
50 Veerapandi Palanivel M.S 47,682 3,430
51 Rasipuram Logesh Tamilselvan D 44,365 10,136
52 Tiruchengodu Arunraj K G 31,998 4,810
53 Kumarapalayam C. Vijayalakshmi 37,476 1,511
54 Erode (East) M. Vijay Balalaji 53,325 19,455
55 Erode (West) Ananth Moghan K.K 52,235 15,343
56 Modakkurichi D. Shanmugan 44,222 3,383
57 Gobichettipalayam Sengottaiyan K.A 64,550 14,666
58 Avanashi Kamali S 46,880 4,357
59 Tiruppur (North) V. Sathyabama 59,275 31,637
60 Tiruppur (South) Balamurugan S 40,439 13,479
61 Palladam K. Ramkumar 61,388 19,049
62 Sulur NM. Sukumar 46,009 8,538
63 Kavundampalayam Kanimozhi Santhosh 109,567 32,853
64 Coimbatore (North) V. Sampathkumar 34,153 7,846
65 Singanallur K.S. Sri Giri Prasath 40,126 11,675
66 Kinathukadavu Vignesh K 82,137 11,498
67 Krishnarayapuram Sathya M 32,992 2,980
68 Kulithalai G. Balasubramani 40,083 1,446
69 Manapparai R. Kathiravan 56,775 1,625
70 Srirangam Ramesh 38,185 13,071
71 Tiruchirappalli (East) C. Joseph Vijay 44,978 13,879
72 Thiruverumbur Vijayakumar 30,502 1,077
73 Musiri M. Vignesh 56,423 14,115
74 Thuraiyur Ravisankar M 38,927 3,801
75 Perambalur Sivakumar K 53,944 6,931
76 Cuddalore B. Rajkumar 35,151 3,182
77 Kilvelur Senthil Pandian P 32,866 1,667
78 Thanjavur R. Vijaysaravanan 83,051 16,692
79 Gandharvakottai N. Subramanian 26,935 5,559
80 Aranthangi Mohamed Farvas J 46,809 10,804
81 Karaikudi Dr. Prabhu TK 43,556 19,730
82 Sivaganga Kulanthai Rani A 32,070 6,841
83 Manamadurai d>Elangovan D 26,155 3,880
84 Madurai East Karthikeyan S 66,300 5,981
85 Madurai North A. Kallanai 47,795 15,151
86 Madurai South M.M. Gopison 54,232 18,354
87 Madurai Central Madhar Badhurudeen 35,047 15,631
88 Madurai West Thangapandi SR 55,360 4,532
89 Thiruparankundram Nirmalkumar R 51,928 15,346
90 Usilampatti Vijay M 25,413 2,777
91 Periyakulam Sabari Iyngaran G 38,270 1,961
92 Cumbum Jeganathmishra PLA 32,335 3,918
93 Rajapalayam Jegadeshwari K 44,629 8,738
94 Sivakasi Keerthana S 21,495 1,572
95 Virudhunagar Selvam P 33,379 2,769
96 Aruppukkottai Karthik Kumar K 39,042 3,996
97 Paramakudi Gopirajan G 40,018 1,155
98 Tiruvadanai Rajeev 44,369 119
99 Thoothukkudi Srinath 60,102 24,123
100 Ottapidaram P. Mathanraja 47,662 20,331
101 Tirunelveli Murughan R.S 59,213 6,363
102 Palayamkottai Maria John 58,684 792
103 Nanguneri Reddiarpatti Narayanan 62,453 11,502
104 Radhapuram Dr. Sathish Christopher 59,858 9,113
105 Killiyoor Sabin S 37,904 1,794