| May 07, 2026 – Thursday | Chithirai 24 | Parabhava Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 10:30 AM – 11:30 AM | ||
| Evening | 12:30 PM – 01:30 PM | ||
| Inauspicious Timings | |||
| Yamagandam | 06:00 AM – 07:30 AM | ||
| Gulikai | 09:00 AM – 10:30 AM | ||
| Rahu Kalam | 01:30 PM – 03:00 PM | ||
| Astrological Details | |||
| Thithi | Sashti | ||
| Nakshatram | Pooradam | ||
| Chandrashtamam |
Mirugasirisham
|
||
| Sulam | East | ||
| Remedy | South | ||