https://www.Livechennai.com
LiveChennai GRT Offer

Gold Rates History

gold rate in chennai  Gold Rates History
Date Pure Gold (24 k) Standard Gold (22 K)
02/May/2006 993.00 900.00
04/May/2006 983.50 911.00
06/May/2006 1006.50 932.00
09/May/2006 1006.00 932.00
10/May/2006 1037.50 961.00
11/May/2006 1049.00 971.00
12/May/2006 1073.00 994.00
13/May/2006 1061.50 983.00
15/May/2006 1044.50 967.00
16/May/2006 1022.00 946.00
17/May/2006 1062.50 984.00
18/May/2006 1031.00 955.00
19/May/2006 1027.00 951.00
20/May/2006 991.50 918.00
22/May/2006 968.00 896.00
23/May/2006 980.00 907.00
24/May/2006 993.50 920.00
25/May/2006 973.00 901.00
26/May/2006 978.00 906.00
27/May/2006 978.50 906.00
29/May/2006 979.00 907.00
30/May/2006 986.00 913.00
31/May/2006 989.00 916.00
Select Month
Select Year

Disclaimer: Gold Prices indicated in this page makes no guarantee or warranty on the accuracy or completeness of the data provided on this site. Nothing contained herein is intended or shall be deemed to be investment advice, implied or otherwise. Always consult your registered adviser to assist you with your investments.

^Top