Constituency No: 218
Location Highlights: Located in Thoothukudi district, this constituency falls under the Thoothukkudi Lok Sabha constituency and has been in existence since 1951.
Demographics: A mix of urban and rural population with communities engaged in agriculture, small industries, and trade.
Main Features: Known for match industries, agriculture, and its long-standing political history.
Administrative Divisions:
- Key Areas: Kovilpatti and surrounding regions
Borders: Falls under Thoothukkudi parliamentary constituency.
Voter Details:
| Category | Count |
|---|---|
| Total Electors: | 240,017 |
Past MLAs:
| Year | Winner | Party |
|---|---|---|
| 1952 | Ramaswamy | Indian National Congress |
| 1957 | V. Suppaya Naicker | Independent |
| 1962 | N. V. Venugopalakrishnasami | Indian National Congress |
| 1967 | S. Alagarsamy | Communist Party of India |
| 1984 | R. Rangasamy | Indian National Congress |
| 1989 | S. Alagarsamy | Communist Party of India |
| 1991 | R. Shyamala | All India Anna Dravida Munnetra Kazhagam |
| 2001 | L. Ayyalusamy | Communist Party of India |
| 2006 | L. Radhakrishnan | All India Anna Dravida Munnetra Kazhagam |
| 2011 | Kadambur C. Raju | All India Anna Dravida Munnetra Kazhagam |
| 2016 | Kadambur C. Raju | All India Anna Dravida Munnetra Kazhagam |
| 2021 | Kadambur C. Raju | All India Anna Dravida Munnetra Kazhagam |
2021 Assembly Election Results:
Winner: Kadambur C. Raju (AIADMK) – 68,556 votes
Runner-up: T. T. V. Dhinakaran (AMMK) – 56,153 votes