Aavin Milk Price (In Retail Market) | Milk Variety | Current Price (since Aug 19) | Price from Nov 04 |
Tonned Milk (Blue) | 40.00 | 40.00 | |
Standardised (Green) | 45.00 | 45.00 | |
Full Cream (Orange) | 51.00 | 51.00 | |
Aavin Milk Price - For Card Holders | Milk Variety | Current Price (since Aug 19) | Price from Nov 04 |
Tonned Milk (Blue) | 40.00 | 40.00 | |
Standardised (Green) | 45.00 | 45.00 | |
Full Cream (Orange) | 51.00 | 51.00 | |
Back<< |
Last updated - Jul / 2025
|
Aavin Milk Products | Old Price (1ltr) | New Price (1ltr) | Retail Price (1ltr) |
Blue | 43.00 | 40.00 | 40.00 |
Green | 47.00 | 44.00 | 44.00 |
Orange | 51.00 | 60.00 | 60.00 |
Magenta | 37.00 | 44.00 | 44.00 |
Back<< |
Last updated - Jul / 2025
|