| February 28, 2026 – Saturday | Maasii 16 | Visuvavasu Year | |||
|---|---|---|---|
| Auspicious Timings | |||
| Morning | 07:31 AM – 09:000 AM | ||
| Evening | 04:30 PM – 05:30 PM | ||
| Inauspicious Timings | |||
| Emakandam | 01:30 PM – 03:00 PM | ||
| Gulikai | 06:00 AM – 07:30 AM | ||
| Rahu | 09:00 AM – 10:30 AM | ||
| Astrological Details | |||
| Thithi | Dhuvaadhasi | ||
| Nakshatram |
Punarpoosam |
||
| Chandrashtamam | Moolam | ||
| Sulam | East | ||
| Remedy | Curd | ||