Be careful!! Warning from Central Govt to all Android smartphone users in India!!   |   Chennai to Get Four New Multi-Level Parking Lots to Ease Traffic Congestion

Gulf Gold Rate in Jeddah




Gulf Gold Rate in Jeddah

Date 22Kt Gold 1g 24Kt Gold 1g 21Kt Gold 1g 18Kt Gold 1g
15-05-2024 SAR 271.00 SAR 294.00 SAR 258.68 SAR 221.73
14-05-2024 SAR 268.00 SAR 291.00 SAR 255.82 SAR 219.27
13-05-2024 SAR 270.00 SAR 292.00 SAR 257.73 SAR 220.91
12-05-2024 SAR 271.00 SAR 294.00 SAR 258.68 SAR 221.73
11-05-2024 SAR 271.00 SAR 294.00 SAR 258.68 SAR 221.73
10-05-2024 SAR 272.00 SAR 295.00 SAR 259.64 SAR 222.55
09-05-2024 SAR 266.00 SAR 288.00 SAR 253.91 SAR 217.64
08-05-2024 SAR 266.00 SAR 288.00 SAR 253.91 SAR 217.64
07-05-2024 SAR 266.00 SAR 289.00 SAR 253.91 SAR 217.64
06-05-2024 SAR 266.00 SAR 288.00 SAR 253.91 SAR 217.64




Abha Al Ain Abu Dhabi
Ajman Al Ahsa Arar
Al Khobar Bahrain Buraidah
Dammam Doha Dubai
Fujairah Ha'il Hafar Al Batin
Jeddah Jizan Jubail
Khamis Mushait Kuwait Manama
Mecca Medina Muscat
Najran Oman Qatar
Ras Al Khaimah Riyadh Saudi Arabia
Sharjah Ta'if Tabuk
UAE Umm Al Quwain Yanbu





 


This portal designed, developed and maintained by JB Soft System since year 2005.