FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * INFORMATION TECHNOLOGY *
TNEA Code : 4995
CUT OFF MARKS : 138.5 to 100
ANNUAL FEES : Rs.47,500 to Rs.57,100
| Branches | Seats |
| COMPUTER SCIENCE AND ENGINEERING | 90 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 30 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 0 | 0 |
| Room Rent (Rs./Year) | 0 | 4800 |
| Electricity Charges (Rs./Year) | 4800 | |
| Caution Deposit in Rs. | 2000 | |
| Establishment Charges (Rs./Year) | 5000 | |
| Admission Fee (Rs./Year) | 2000 | |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 7500 | |
| Max Charges / Student / Year in RS | 14500 | |
