FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * INFORMATION TECHNOLOGY * MECHANICAL ENGINEERING *
TNEA Code : 4960
CUT OFF MARKS : 194.25 to 190.25
ANNUAL FEES : Rs.82,250 to Rs.85,850 One time refundable deposit: Rs.17,500
| Branches | Seats |
| BIO TECHNOLOGY | 30 |
| CIVIL ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 120 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 120 |
| INFORMATION TECHNOLOGY | 60 |
| MECHANICAL ENGINEERING | 120 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 18000 | 14400 |
| Room Rent (Rs./Year) | 18000 | 18000 |
| Electricity Charges (Rs./Year) | 4100 | 4100 |
| Caution Deposit in Rs. | 1500 | 1500 |
| Establishment Charges (Rs./Year) | 11000 | 11000 |
| Admission Fee (Rs./Year) | 5000 | 5000 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 5750 | |
| Max Charges / Student / Year in RS | 12500 | |
