FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * MECHANICAL ENGINEERING * INFORMATION TECHNOLOGY
TNEA Code : 1421
CUT OFF MARKS : 163.5 to 121.5
ANNUAL FEES : RRs.82,000 to Rs.87,000, One time refundable deposit: Rs.3,000
| Branches | Seats | 
| CIVIL ENGINEERING | 60 | 
| COMPUTER SCIENCE AND ENGINEERING | 120 | 
| ELECTRONICS AND COMMUNICATION ENGINEERING | 120 | 
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | 
| MECHANICAL ENGINEERING | 60 | 
| Hostel Facilities | Boys | Girls | 
| Accommodation Available for UG | Yes | Yes | 
| Permanent or rental (P/R) | Permanent | Permanent | 
| Type of Mess (Veg/NV) | Veg | eg | 
| Mess Bill in Rs./Year (Approx) | 30000 | 30000 | 
| Room Rent (Rs./Year) | 7000 | 7000 | 
| Electricity Charges (Rs./Year) | 0 | 0 | 
| Caution Deposit in Rs. | 3000 | 3000 | 
| Establishment Charges (Rs./Year) | 0 | 0 | 
| Admission Fee (Rs./Year) | 0 | 0 | 
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 5000 | |
| Max Charges / Student / Year in RS | 11000 | |
