FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * INFORMATION TECHNOLOGY * MECHANICAL ENGINEERING * MECHANICAL ENGINEERING (TAMIL MEDIUM)
TNEA Code : 1013
CUT OFF MARKS : 187.25 to 115
ANNUAL FEES : Rs.63,320 One time refundable deposit: Rs.15,700
| Branches | Seats | 
| COMPUTER SCIENCE AND ENGINEERING | 60 | 
| ELECTRONICS AND COMMUNICATION ENGINEERING | 60 | 
| INFORMATION TECHNOLOGY | 60 | 
| MECHANICAL ENGINEERING | 60 | 
| MECHANICAL ENGINEERING (TAMIL MEDIUM) | 60 | 
| Hostel Facilities | Boys | Girls | 
| Accommodation Available for UG | Yes | Yes | 
| Permanent or rental (P/R) | Permanent | Permanent | 
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg | 
| Mess Bill in Rs./Year (Approx) | 21600 | 21600 | 
| Room Rent (Rs./Year) | 600 | 600 | 
| Electricity Charges (Rs./Year) | 1120 | 1120 | 
| Caution Deposit in Rs. | 4500 | 4500 | 
| Establishment Charges (Rs./Year) | 11000 | 11000 | 
| Admission Fee (Rs./Year) | 200 | 200 | 
| Transport Facilities | ||
| Transport facilities not available | ||
