FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * MECHANICAL ENGINEERING
TNEA Code : 1134
CUT OFF MARKS : ---
ANNUAL FEES : Rs.93,600, One time refundable deposit: Rs.5,000
| Branches | Seats | 
| B ARCH (ARCHITECTURE) | 80 | 
| Hostel Facilities | Boys | Girls | 
| Accommodation Available for UG | Yes | Yes | 
| Permanent or rental (P/R) | Permanent | Permanent | 
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg | 
| Mess Bill in Rs./Year (Approx) | 24600 | 24600 | 
| Room Rent (Rs./Year) | 21000 | 21000 | 
| Electricity Charges (Rs./Year) | 0 | 0 | 
| Caution Deposit in Rs. | 5000 | 5000 | 
| Establishment Charges (Rs./Year) | 0 | 0 | 
| Admission Fee (Rs./Year) | 0 | 0 | 
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 8000 | |
| Max Charges / Student / Year in RS | 13000 | |
