FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * MECHANICAL ENGINEERING * INFORMATION TECHNOLOGY
TNEA Code : 1408
CUT OFF MARKS : 166 to 148
ANNUAL FEES : Rs.89,000 to Rs.94,000, One time refundable deposit: Rs.4,750
| Branches | Seats | 
| CIVIL ENGINEERING | 60 | 
| COMPUTER SCIENCE AND ENGINEERING | 120 | 
| ELECTRONICS AND COMMUNICATION ENGINEERING | 240 | 
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | 
| INFORMATION TECHNOLOGY | 60 | 
| MECHANICAL ENGINEERING | 120 | 
| Hostel Facilities | Boys | Girls | 
| Accommodation Available for UG | Yes | Yes | 
| Permanent or rental (P/R) | Permanent | Permanent | 
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg | 
| Mess Bill in Rs./Year (Approx) | 30000 | 30000 | 
| Room Rent (Rs./Year) | 9500 | 9500 | 
| Electricity Charges (Rs./Year) | 3500 | 3500 | 
| Caution Deposit in Rs. | 3000 | 3000 | 
| Establishment Charges (Rs./Year) | 1250 | 1250 | 
| Admission Fee (Rs./Year) | 500 | 500 | 
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 6000 | |
| Max Charges / Student / Year in RS | 17000 | |
