FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * MECHANICAL ENGINEERING
TNEA Code : 1406
CUT OFF MARKS : 123 to 78.75
ANNUAL FEES : Rs.63,320
| Branches | Seats |
| CIVIL ENGINEERING | 120 |
| COMPUTER SCIENCE AND ENGINEERING | 120 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| MECHANICAL ENGINEERING | 120 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 18000 | 18000 |
| Room Rent (Rs./Year) | 12000 | 12000 |
| Electricity Charges (Rs./Year) | 0 | 0 |
| Caution Deposit in Rs. | 0 | 0 |
| Establishment Charges (Rs./Year) | 0 | 0 |
| Admission Fee (Rs./Year) | 0 | 0 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 7500 | |
| Max Charges / Student / Year in RS | 7500 | |
