FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * INFORMATION TECHNOLOGY * MECHANICAL ENGINEERING * MECHANICAL ENGINEERING (TAMIL MEDIUM)
TNEA Code : 1013
CUT OFF MARKS : 187.25 to 115
ANNUAL FEES : Rs.63,320 One time refundable deposit: Rs.15,700
| Branches | Seats |
| COMPUTER SCIENCE AND ENGINEERING | 60 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 120 |
| MECHANICAL ENGINEERING | 60 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg | Veg |
| Mess Bill in Rs./Year (Approx) | 30000 | 30000 |
| Room Rent (Rs./Year) | 9600 | 9600 |
| Electricity Charges (Rs./Year) | 4800 | 4800 |
| Caution Deposit in Rs. | 5000 | 5000 |
| Establishment Charges (Rs./Year) | 4200 | 4200 |
| Admission Fee (Rs./Year) | 1000 | 1000 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 7500 | |
| Max Charges / Student / Year in RS | 7500 | |
