FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * MECHANICAL ENGINEERING
TNEA Code : 1516
CUT OFF MARKS : 190.75 to 188
ANNUAL FEES : Rs.58,400, One time refundable deposit: Rs.7,750
| Branches | Seats |
| CIVIL ENGINEERING | 60 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
| MECHANICAL ENGINEERING | 120 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 18000 | 18000 |
| Room Rent (Rs./Year) | 200 | 200 |
| Electricity Charges (Rs./Year) | 200 | 200 |
| Caution Deposit in Rs. | 3000 | 3000 |
| Establishment Charges (Rs./Year) | 4550 | 4550 |
| Admission Fee (Rs./Year) | 200 | 200 |
| Transport Facilities | ||
| Transport facilities not available | ||
