FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * INFORMATION TECHNOLOGY * MECHANICAL ENGINEERING
TNEA Code : 1506
CUT OFF MARKS : 110.5 to 80
ANNUAL FEES : Rs.83,000, One time refundable deposit: Rs.9,000
| Branches | Seats |
| COMPUTER SCIENCE AND ENGINEERING | 105 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 109 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 30 |
| INFORMATION TECHNOLOGY | 60 |
| MECHANICAL ENGINEERING | 60 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 25000 | 25000 |
| Room Rent (Rs./Year) | 6000 | 6000 |
| Electricity Charges (Rs./Year) | 9000 | 9000 |
| Caution Deposit in Rs. | 5000 | 5000 |
| Establishment Charges (Rs./Year) | 3000 | 3000 |
| Admission Fee (Rs./Year) | 1000 | 1000 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 3000 | |
| Max Charges / Student / Year in RS | 6000 | |
