FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * INFORMATION TECHNOLOGY * MECHANICAL ENGINEERING
TNEA Code : 1513
CUT OFF MARKS : 143.5 to 87.25
ANNUAL FEES : Rs.69,400 to Rs.74,400 One time refundable deposit: Rs.500
| Branches | Seats |
| CIVIL ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 60 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 90 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | INFORMATION TECHNOLOGY | 90 |
| MECHANICAL ENGINEERING | 120 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 21000.00 | 21000.00 |
| Room Rent (Rs./Year) | 7200.00 | 7200.00 |
| Electricity Charges (Rs./Year) | 0 | 0 |
| Caution Deposit in Rs. | 0 | 0 |
| Establishment Charges (Rs./Year) | 0 | 0 |
| Admission Fee (Rs./Year) | 500.00 | 500.00 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 1200.00 | |
| Max Charges / Student / Year in RS | 5700.00 | |
