FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * MECHANICAL ENGINEERING
TNEA Code : 3460
CUT OFF MARKS : 101.5 to 77.5
ANNUAL FEES : Rs.74,900 One time refundable deposit: Rs.4,500
| Branches | Seats |
| CIVIL ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 60 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 60 |
| ELECTRICAL AND ELECTRONICS ENGINEERINGRE) | 60 |
| MECHANICAL ENGINEERING | 60 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 21000 | 21000 |
| Room Rent (Rs./Year) | 6500 | 6500 |
| Electricity Charges (Rs./Year) | 3000 | 3000 |
| Caution Deposit in Rs. | 0 | 0 |
| Establishment Charges (Rs./Year) | 3000 | 3000 |
| Admission Fee (Rs./Year) | 1500 | 1500 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 4400 | |
| Max Charges / Student / Year in RS | 11600 | |
