FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING
TNEA Code : 3858
CUT OFF MARKS : 133 to 90.25
ANNUAL FEES : Rs.41,500 to Rs.84,100 One time refundable deposit: Rs.--
| Branches | Seats |
| CIVIL ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 60 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 60 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 0 | 24000 |
| Room Rent (Rs./Year) | 0 | 18000 |
| Electricity Charges (Rs./Year) | 0 | 600 |
| Caution Deposit in Rs. | 0 | 0 |
| Establishment Charges (Rs./Year) | 0 | 0 |
| Admission Fee (Rs./Year) | 0 | 200 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 1500 | |
| Max Charges / Student / Year in RS | 4000 | |
