FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * INFORMATION TECHNOLOGY * MECHANICAL ENGINEERING
TNEA Code : 3809
CUT OFF MARKS : 137.75 to 77.5
ANNUAL FEES : Rs.74,900 One time refundable deposit: Rs.10,000
| Branches | Seats |
| COMPUTER SCIENCE AND ENGINEERING | 45 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| INFORMATION TECHNOLOGY | 45 |
| MECHANICAL ENGINEERING | 120 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 20000 | 20000 |
| Room Rent (Rs./Year) | 7500 | 7500 |
| Electricity Charges (Rs./Year) | 5000 | 5000 |
| Caution Deposit in Rs. | 2000 | 2000 |
| Establishment Charges (Rs./Year) | 7000 | 7000 |
| Admission Fee (Rs./Year) | 1000 | 1000 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 2400 | |
| Max Charges / Student / Year in RS | 11000 | |
