FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * ELECTRONICS AND INSTRUMENTATION ENGINEERING * INFORMATION TECHNOLOGY * MECHANICAL ENGINEERING
TNEA Code : 3808
CUT OFF MARKS : 149 to 80
ANNUAL FEES : Rs.86,050 One time refundable deposit: Rs.2,650
| Branches | Seats |
| CIVIL ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 120 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 120 |
| ELECTRONICS AND INSTRUMENTATION ENGINEERING | 30 |
| INFORMATION TECHNOLOGY | 30 |
| MECHANICAL ENGINEERING | 120 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 33000 | 33000 |
| Room Rent (Rs./Year) | 9000 | 9000 |
| Electricity Charges (Rs./Year) | 1800 | 1800 |
| Caution Deposit in Rs. | 0 | 0 |
| Establishment Charges (Rs./Year) | 2400 | 2400 |
| Admission Fee (Rs./Year) | 250 | 250 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 2250 | |
| Max Charges / Student / Year in RS | 9900 | |
