FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * INFORMATION TECHNOLOGY
TNEA Code : 4957
CUT OFF MARKS : v
ANNUAL FEES : Rs.114,000, One time refundable deposit: Rs.8,500
| Branches | Seats |
| COMPUTER SCIENCE AND ENGINEERING | 60 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
| INFORMATION TECHNOLOGY | 90 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 18000 | 18000 |
| Room Rent (Rs./Year) | 36000 | 36000 |
| Electricity Charges (Rs./Year) | 18000 | 18000 |
| Caution Deposit in Rs. | 3000 | 0 |
| Establishment Charges (Rs./Year) | 5000 | 5000 |
| Admission Fee (Rs./Year) | 500 | 500 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 2000 | |
| Max Charges / Student / Year in RS | 6000 | |
