FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * MECHANICAL ENGINEERING * MARINE ENGINEERING * MECHANICAL ENGINEERING AND AUTOMATION
TNEA Code : 4989
CUT OFF MARKS : 145.5 to 82.5
ANNUAL FEES : Rs.83,300 to Rs.85,700, One time refundable deposit: Rs.4,500
| Branches | Seats | 
| CIVIL ENGINEERING | 90 | 
| COMPUTER SCIENCE AND ENGINEERING | 60 | 
| ELECTRONICS AND COMMUNICATION ENGINEERING | 60 | 
| INFORMATION TECHNOLOGY | 60 | 
| MECHANICAL ENGINEERING | 120 | 
| MARINE ENGINEERING | 60 | 
| MECHANICAL ENGINEERING AND AUTOMATION | 60 | 
| Hostel Facilities | Boys | Girls | 
| Accommodation Available for UG | Yes | Yes | 
| Permanent or rental (P/R) | Permanent | Permanent | 
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg | 
| Mess Bill in Rs./Year (Approx) | 25200 | 22800 | 
| Room Rent (Rs./Year) | 12000 | 12000 | 
| Electricity Charges (Rs./Year) | 0 | 0 | 
| Caution Deposit in Rs. | 3000 | 3000 | 
| Establishment Charges (Rs./Year) | 0 | 0 | 
| Admission Fee (Rs./Year) | 1500 | 1500 | 
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 8500 | |
| Max Charges / Student / Year in RS | 15000 | |
