FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * INFORMATION TECHNOLOGY * MECHANICAL ENGINEERING
TNEA Code : 2705
CUT OFF MARKS : 160.75 to 117.25
ANNUAL FEES : Rs.84,000, One time refundable deposit: Rs.3,000
| Branches | Seats |
| CIVIL ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 120 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 60 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| INFORMATION TECHNOLOGY | 60 |
| MECHANICAL ENGINEERING | 120 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 26400 | 26400 |
| Room Rent (Rs./Year) | 7800 | 7800 |
| Electricity Charges (Rs./Year) | 1800 | 1800 |
| Caution Deposit in Rs. | 1000 | 1000 |
| Establishment Charges (Rs./Year) | 1500 | 1500 |
| Admission Fee (Rs./Year) | 500 | 500 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 8000 | |
| Max Charges / Student / Year in RS | 17000 | |
