FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * COMPUTER SCIENCE AND ENGINEERING * CIVIL ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * INFORMATION TECHNOLOGY * MECHANICAL ENGINEERING
TNEA Code : 3804
CUT OFF MARKS : 159 to 138.5
ANNUAL FEES : Rs.81,000 to Rs.86,000, One time refundable deposit: Rs.3,600
| Branches | Seats |
| CIVIL ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 60 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| INFORMATION TECHNOLOGY | 30 |
| MECHANICAL ENGINEERING | 60 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 24000 | 24000 |
| Room Rent (Rs./Year) | 8400 | 8400 |
| Electricity Charges (Rs./Year) | 3600 | 3600 |
| Caution Deposit in Rs. | 2500 | 2500 |
| Establishment Charges (Rs./Year) | 1000 | 1000 |
| Admission Fee (Rs./Year) | 100 | 100 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 5000 | |
| Max Charges / Student / Year in RS | 16000 | |
