FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * BIO TECHNOLOGY * CHEMICAL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * INFORMATION TECHNOLOGY * MECHANICAL ENGINEERING
TNEA Code : 5916
CUT OFF MARKS : 157 to 88.25
ANNUAL FEES : Rs.76,100, One time refundable deposit: Rs.4,000
| Branches | Seats |
| CIVIL ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 60 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 60 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| Hostel Facilities | Boys | Girls |
| BIO TECHNOLOGY | 60 | |
| CHEMICAL ENGINEERING | 40 | |
| COMPUTER SCIENCE AND ENGINEERING | 120 | |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 90 | |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | |
| INFORMATION TECHNOLOGY | 60 | |
| MECHANICAL ENGINEERING | 60 | |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 5500 | |
| Max Charges / Student / Year in RS | 22000 | |
