FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * INFORMATION TECHNOLOGY
TNEA Code : 5903
CUT OFF MARKS : 180.75 to 167.75
ANNUAL FEES : Rs.92,000, One time refundable deposit: Rs.8,500
| Branches | Seats |
| CIVIL ENGINEERING | 120 |
| COMPUTER SCIENCE AND ENGINEERING | 120 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| INFORMATION TECHNOLOGY | 120 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 26400 | 26400 |
| Room Rent (Rs./Year) | 8400 | 8400 |
| Electricity Charges (Rs./Year) | 7200 | 7200 |
| Caution Deposit in Rs. | 5000 | 5000 |
| Establishment Charges (Rs./Year) | 1500 | 1500 |
| Admission Fee (Rs./Year) | 2000 | 2000 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 10000 | |
| Max Charges / Student / Year in RS | 13500 | |
