FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * INFORMATION TECHNOLOGY * MECHANICAL ENGINEERING
TNEA Code : 2639
CUT OFF MARKS : 140.25 to 84.25
ANNUAL FEES : Rs.93,000, One time refundable deposit: Rs.265
| Branches | Seats |
| COMPUTER SCIENCE AND ENGINEERING | 120 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| INFORMATION TECHNOLOGY | 60 |
| MECHANICAL ENGINEERING | 120 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg | Veg |
| Mess Bill in Rs./Year (Approx) | 33000 | 33000 |
| Room Rent (Rs./Year) | 13200 | 13200 |
| Electricity Charges (Rs./Year) | 1800 | 1800 |
| Caution Deposit in Rs. | 0 | 0 |
| Establishment Charges (Rs./Year) | 265 | 265 |
| Admission Fee (Rs./Year) | 0 | 0 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 5000 | |
| Max Charges / Student / Year in RS | 16000 | |
