FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * MECHANICAL ENGINEERING
TNEA Code : 2653
CUT OFF MARKS : 169.5 to 153.25
ANNUAL FEES : Rs.86,200, e time refundable deposit: Rs.6,100
| Branches | Seats |
| CIVIL ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 120 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| MECHANICAL ENGINEERING | 180 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 21600 | 21600 |
| Room Rent (Rs./Year) | 18000 | 18000 |
| Electricity Charges (Rs./Year) | 600 | 600 |
| Caution Deposit in Rs. | 3000 | 3000 |
| Establishment Charges (Rs./Year) | 3000 | 3000 |
| Admission Fee (Rs./Year) | 100 | 100 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 6000 | |
| Max Charges / Student / Year in RS | 14000 | |
