FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * INFORMATION TECHNOLOGY
TNEA Code : 2643
CUT OFF MARKS : 142.75 to 91.75
ANNUAL FEES : Rs.41,800 to Rs.80,800
| Branches | Seats |
| CIVIL ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 60 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| INFORMATION TECHNOLOGY | 60 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | No | Yes |
| Permanent or rental (P/R) | Rental | Permanent |
| Type of Mess (Veg/NV) | NonVeg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 0 | 27000 |
| Room Rent (Rs./Year) | 0 | 9000 |
| Electricity Charges (Rs./Year) | 0 | 3000 |
| Caution Deposit in Rs. | 0 | 0 |
| Establishment Charges (Rs./Year) | 0 | 0 |
| Admission Fee (Rs./Year) | 0 | 350 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 1800 | |
| Max Charges / Student / Year in RS | 16000 | |
