FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * INFORMATION TECHNOLOGY * MECHANICAL ENGINEERING * MECHANICAL ENGINEERING (TAMIL MEDIUM) * CIVIL ENGINEERING (TAMIL MEDIUM)
TNEA Code : 5017
CUT OFF MARKS : 179.75 to 85.75
ANNUAL FEES : Rs.77,200 One time refundable deposit: Rs.12,000
| Branches | Seats |
| CIVIL ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 90 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 60 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| INFORMATION TECHNOLOGY | 60 |
| MECHANICAL ENGINEERING | 60 |
| MECHANICAL ENGINEERING (TAMIL MEDIUM) | 60 |
| CIVIL ENGINEERING (TAMIL MEDIUM) | 60 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 21600.00 | 21600.00 |
| Room Rent (Rs./Year) | 3600.00 | 3600.00 |
| Electricity Charges (Rs./Year) | 3000.00 | 3000.00 |
| Caution Deposit in Rs. | 5000.00 | 5000.00 |
| Establishment Charges (Rs./Year) | 6000.00 | 6000.00 |
| Admission Fee (Rs./Year) | 1000.00 | 1000.00 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 4000.00 | |
| Max Charges / Student / Year in RS | 4800.00 | |
