FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * AERONAUTICAL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * INFORMATION TECHNOLOGY * MECHANICAL ENGINEERING
TNEA Code : 3823
CUT OFF MARKS : 135.75 to 95.5
ANNUAL FEES : Rs.85,000
| Branches | Seats |
| AREONAUTICAL ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 90 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 120 |
| INFORMATION TECHNOLOGY | 60 |
| MECHANICAL ENGINEERING | 120 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/NonVeg | Veg/NonVeg |
| Mess Bill in Rs./Year (Approx) | 15000 | 15000 |
| Room Rent (Rs./Year) | 25000 | 25000 |
| lectricity Charges (Rs./Year) | 5000 | 5000 |
| Caution Deposit in Rs. | 0 | 0 |
| stablishment Charges (Rs./Year) | 0 | 0 |
| Admission Fee (Rs./Year) | 0 | 0 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 0 | |
| Max Charges / Student / Year in RS | 0 | |
