FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * MECHANICAL ENGINEERING
TNEA Code : 3457
CUT OFF MARKS : 149.75 to 97.75
ANNUAL FEES : Rs.40,000
| Branches | Seats | 
| CIVIL ENGINEERING | 60 | 
| COMPUTER SCIENCE AND ENGINEERING | 60 | 
| ELECTRONICS AND COMMUNICATION ENGINEERING | 60 | 
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | 
| MECHANICAL ENGINEERING | 60 | 
| Hostel Facilities | Boys | Girls | 
| Accommodation Available for UG | - | - | 
| Permanent or rental (P/R) | - | - | 
| Type of Mess (Veg/NV) | - | - | 
| Mess Bill in Rs./Year (Approx) | - | - | 
| Room Rent (Rs./Year) | - | - | 
| Electricity Charges (Rs./Year) | - | - | 
| Caution Deposit in Rs. | - | - | 
| Establishment Charges (Rs./Year) | - | - | 
| Admission Fee (Rs./Year) | - | - | 
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | - | |
| Max Charges / Student / Year in RS | - | |
