FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * INFORMATION TECHNOLOGY * MECHANICAL ENGINEERING * TEXTILE CHEMISTRY * TEXTILE TECHNOLOGY
TNEA Code : 2614
CUT OFF MARKS : 139.5 to 86.75
ANNUAL FEES : Rs.83,200 to Rs.88,200 One time refundable deposit: Rs.11,000
| Branches | Seats |
| CIVIL ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 60 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 90 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| INFORMATION TECHNOLOGY | 60 |
| MECHANICAL ENGINEERING | 120 |
| TEXTILE CHEMISTRY | 30 |
| TEXTILE TECHNOLOGY | 60 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 27600 | 27600 |
| Room Rent (Rs./Year) | 13200 | 13200 |
| Electricity Charges (Rs./Year) | 0 | 0 |
| Caution Deposit in Rs. | 5000 | 5000 |
| Establishment Charges (Rs./Year) | 5000 | 5000 |
| Admission Fee (Rs./Year) | 1000 | 1000 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 2400 | |
| Max Charges / Student / Year in RS | 12000 | |
