FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * MECHANICAL ENGINEERING * MECHANICAL ENGINEERING (TAMIL MEDIUM) * CIVIL ENGINEERING (TAMIL MEDIUM)
TNEA Code : 3018
CUT OFF MARKS : 179.75 to 88.5
ANNUAL FEES : Rs.72,000, One time refundable deposit: Rs.12,600
| Branches | Seats |
| CIVIL ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 60 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 60 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| MECHANICAL ENGINEERING | 60 |
| MECHANICAL ENGINEERING (TAMIL MEDIUM) | 60 |
| CIVIL ENGINEERING (TAMIL MEDIUM) | 60 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Rental | Rental |
| Type of Mess (Veg/NV) | Veg | Veg |
| Mess Bill in Rs./Year (Approx) | 22800 | 22800 |
| Room Rent (Rs./Year) | 4800 | 4800 |
| Electricity Charges (Rs./Year) | 3600 | 3600 |
| Caution Deposit in Rs. | 5000 | 5000 |
| Establishment Charges (Rs./Year) | 6600 | 6600 |
| Admission Fee (Rs./Year) | 1000 | 1000 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 800 | |
| Max Charges / Student / Year in RS | 1200 | |
