FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * MECHANICAL ENGINEERING
TNEA Code : 2603
CUT OFF MARKS : 189.75 to 139
ANNUAL FEES : Rs.59,800 One time refundable deposit: Rs.5,950
| Branches | Seats |
| COMPUTER SCIENCE AND ENGINEERING | 40 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 60 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 40 |
| MECHANICAL ENGINEERING | 60 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg | Veg |
| Mess Bill in Rs./Year (Approx) | 14400 | 14400 |
| Room Rent (Rs./Year) | 2400 | 2400 |
| Electricity Charges (Rs./Year) | 3000 | 3000 |
| Caution Deposit in Rs. | 3000 | 3000 |
| Establishment Charges (Rs./Year) | 2750 | 2750 |
| Admission Fee (Rs./Year) | 200 | 200 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 0 | |
| Max Charges / Student / Year in RS | 0 | |
