FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING
TNEA Code : 4944
CUT OFF MARKS : 150.5 to 114.5
ANNUAL FEES : Rs.45,880 to Rs.86,080
| Branches | Seats |
| CIVIL ENGINEERING | 120 |
| COMPUTER SCIENCE AND ENGINEERING | 120 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 180 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | No | Yes |
| Permanent or rental (P/R) | Rental | Permanent |
| Type of Mess (Veg/NV) | NonVeg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 0 | 23400 |
| Room Rent (Rs./Year) | 0 | 15000 |
| Electricity Charges (Rs./Year) | 0 | 1800 |
| Caution Deposit in Rs. | 0 | 5000 |
| Establishment Charges (Rs./Year) | 0 | 0 |
| Admission Fee (Rs./Year) | 0 | 500 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 5880 | |
| Max Charges / Student / Year in RS | 24000 | |
